theme-sun.png theme-moon.png
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

dtl-top-slider-mark-light.svg dtl-top-slider-mark-dark.svg

Hyundai Tucson

1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP

€ 26.400,- v.a. € 327,- p/mnd

Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-0.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-1.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-2.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-3.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-4.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-5.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-6.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-7.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-8.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-9.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-10.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-11.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-12.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-13.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-14.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-15.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-16.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-17.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-18.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-19.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-20.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-21.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-22.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-23.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-24.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-25.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-26.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-27.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-28.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-29.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-30.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-31.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-32.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-33.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-34.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-35.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-36.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-37.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-38.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-39.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-40.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-41.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-42.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-43.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-44.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-45.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-46.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-47.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-48.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-49.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-50.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-51.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-52.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-53.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-54.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-55.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-56.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-57.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-58.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-59.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-60.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-61.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-62.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-63.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-64.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-65.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-66.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-67.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-68.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-69.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-70.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-71.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-72.jpg | Autobedrijf Verharen
prev.svg
next.svg
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-1.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-2.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-3.jpg | Autobedrijf Verharen
Hyundai Tucson 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP 53114416-4.jpg | Autobedrijf Verharen
plus-icon.svg
Afbeeldingen (69)

Hyundai Tucson

1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP

€ 26.400,- v.a. € 327,- p/mnd

dtl-top-slider-vector1.svg 82.264 km dtl-top-slider-vector2.svg Hybride (Benzine) dtl-top-slider-vector3.svg Automaat dtl-top-slider-vector4.svg 03-02-2023 dtl-top-slider-vector5.svg BTW dtl-top-slider-vector5.svg SUV
Tellerstand: 82.264 km Bouwjaar: 03-02-2023 Brandstof: Hybride (Benzine) Tansmissie: Automaat Carrosserie: SUV

€ 26.400,- Al vanaf v.a € 327,- per maand

Aanbod Details Person Image Aanbod | Autobedrijf Verharen
Heeft u interesse?

Neem gerust contact op

  • KENMERKEN
  • OPTIES
  • OMSCHRIJVING
  • FINANCIEREN / LEASEN
KENMERKEN
  • BRANDSTOF:Hybride (Benzine)
  • KM-STAND:82.264 km
  • TRANSMISSIE:Automaat
  • BOUWJAAR:03-02-2023
  • CARROSSERIE:SUV
  • KLEUR: wit basis
  • BEKLEDING:Stof
  • BTW / MARGE: BTW
  • VERMOGEN: 265 PK
  • VERMOGEN ELEKTRISCH: 91PK
  • BRANDSTOF:Hybride (Benzine)
  • KM-STAND:82.264 km
  • TRANSMISSIE:Automaat
  • BOUWJAAR:03-02-2023
  • CARROSSERIE:SUV
  • KLEUR: wit basis
  • BEKLEDING:Stof
  • BTW / MARGE: BTW
  • VERMOGEN: 265 PK
  • VERMOGEN ELEKTRISCH: 91PK
+ Bekijk alle kenmerken
OPTIES

Onderscheidende opties

Achteruitrijcamera

Airco separaat achter

Apple Carplay/Android Auto

Audio installatie premium

Autonomous Emergency Braking

Bluetooth

Buitenspiegels elektrisch inklapbaar

Connected services

Cruise control adaptief met stop&go

Dab

Draadloze telefoonlader

Elektrisch bedienbare achterklep met sensorsturing

File assistent

Isofix bevestiging voor kinderzitjes

Keyless entry

Keyless start

Kruisend verkeer detectie

LED achterlichten

LED dagrijverlichting

LED koplampen

Lichtmetalen velgen 19"

Multimedia-voorbereiding

Navigatiesysteem full map

Oplaadmogelijkheid

Rijstrooksensor met correctie

Verkeersbord detectie

Vervolgbotsing preventie

Volledig digitaal instrumentenpaneel

Voorstoelen verwarmd

airco automatisch

automatische snelheidsbegrenzing ISA

bots waarschuwing systeem

schakelpaddles

stuur verwarmd

 

Exterieur

  • Buitenspiegels elektrisch inklapbaar
  • File assistent
  • Keyless entry
  • LED achterlichten
  • LED dagrijverlichting
  • LED koplampen
  • Lichtmetalen velgen 19"
  • Buitenspiegels elektrisch verstelbaar
  • Buitenspiegels in carrosseriekleur
  • Buitenspiegels verwarmbaar
  • Bumpers in carrosseriekleur
  • Dakrails
  • Dimlichten automatisch
  • Grootlichtassistent
  • Kleur wit
  • Koplampen adaptief
  • Parkeersensor achter
  • Parkeersensor voor

Infotainment

  • Audio installatie premium
  • Multimedia-voorbereiding
  • Navigatiesysteem full map
  • Android auto
  • Apple carplay
  • Spraakbediening

Interieur

  • Airco separaat achter
  • Cruise control adaptief met stop&go
  • Keyless start
  • Voorstoelen verwarmd
  • 12Volt aansluiting
  • Achterbank in delen neerklapbaar
  • Bestuurdersstoel in hoogte verstelbaar
  • Binnenspiegel automatisch dimmend
  • Boordcomputer
  • Elektrische ramen achter
  • Elektrische ramen voor
  • Hoofdsteunen achter
  • Passagiersstoel in hoogte verstelbaar
  • Regensensor
  • Stuur verstelbaar
  • Stuurwiel verwarmd

Veiligheid

  • Achteruitrijcamera
  • Autonomous Emergency Braking
  • bots waarschuwing systeem
  • Isofix bevestiging voor kinderzitjes
  • Verkeersbord detectie
  • Airbag(s) hoofd achter
  • Airbag(s) hoofd voor
  • Airbag(s) side voor
  • Airbag bestuurder
  • Airbag passagier
  • Alarm klasse 1(startblokkering)
  • Alarmsysteem
  • Anti Blokkeer Systeem
  • Bandenspanningscontrolesysteem
  • Derde remlicht
  • Elektronisch Stabiliteits Programma
  • Hill hold functie
  • Vermoeidheids herkenning

Overige

  • airco automatisch
  • Apple Carplay/Android Auto
  • automatische snelheidsbegrenzing ISA
  • Bluetooth
  • Connected services
  • Dab
  • Draadloze telefoonlader
  • Elektrisch bedienbare achterklep met sensorsturing
  • Kruisend verkeer detectie
  • Oplaadmogelijkheid
  • Rijstrooksensor met correctie
  • schakelpaddles
  • stuur verwarmd
  • Vervolgbotsing preventie
  • Volledig digitaal instrumentenpaneel
  • 11 kW lader
  • centrale airbag voor
  • extra getint glas achter
  • lendesteun(en) verstelbaar
  • Niet in gerookt
  • Stoelverwarming
  • stuur leder
  • stuur multifunctioneel
OMSCHRIJVING

Schade: schadevrij

Met een ongeëvenaarde mix van snelheid, comfort en innovatief design, zet dit Koreaanse voertuig een nieuwe standaard voor luxe auto's. Een krachtige motor zorgt voor de aandrijving van deze SUV. Tijdens gure dagen is het prettig zitten in de verwarmbare voorstoelen. De achterklep opent automatisch met een druk op de knop. Handig als u met volle handen staat. Wind, sneeuw, hagel, regen... allemaal vergeten als u het verwarmd stuurwiel in handen heeft. In deze Hyundai profiteert u onder andere ook van: 19 inch lichtmetalen velgen, LED koplampen, donker getint glas achter, in delen neerklapbare achterbank, LED-achterlichten en verstelbare lendensteunen.

Slim, efficiënt, veilig en goed geïnformeerd rijden? Het digitale dashboard vertelt u alles wat u wilt weten. Alles vrij achter? De achteruitrijcamera laat het meteen zien. Met adaptive cruise control houdt deze auto automatisch afstand tot uw voorligger. Filerijden? Doodvermoeiend. Daarom helpt de file assistent zo nodig een handje. Door automatisch afstand te houden, en te stoppen als uw voorligger stilstaat. Spraaksturing maakt het eenvoudiger en veiliger om deze auto onderweg te bedienen. De Hyundai is standaard voorzien van: connected drive services, premium audiosysteem, full map navigatiesysteem, kruisend verkeer detectie, automatische airconditioning en draadloos opladen.

Met de nieuwste technologieën aan boord is deze Hyundai in staat om zelf te reageren op potentieel gevaarlijke situaties op de weg. Bij de veiligheidssystemen van deze auto hoort ook de verkeersbord-detectie. Die leest tijdens het rijden als het ware met u mee en attendeert u op de significante verkeersborden langs en boven de weg. Met het Lane-keeping systeem komt u nooit per ongeluk buiten de rijstrook. De forward collision warning reduceert het gevaar van een botsing met een voorligger significant. De veiligheid van deze auto wordt verder verhoogd door hill hold functie, vermoeidheidsherkenning, autonoom remsysteem en bandenspanningcontrolesysteem.

De kilometerstand van deze auto klopt, blijkt uit het meegeleverde tellerrapport van Nationale Autopas. Proefrit maken? Bel ons en we zetten 'm voor u klaar!

Wij adverteren onze auto's voor een zeer scherpe internetprijs. Inruil, (BOVAG)garantie en financiering is mogelijk. Kijk voor de inhoud van onze SERVICE-PAKKETTEN op onze website. Voor vragen of informatie kunt u ons bereiken op (0031) (0)162-313854. Er kunnen geen rechten worden ontleend aan fouten in opties & accessoireslijst door druk en/of plaatsingsfouten. Onze openingstijden zijn Ma-Vrij 08:30-18:00 Zat 09:00-15:00 uur. Hoewel alle gegevens met de grootst mogelijke zorgvuldigheid zijn samengesteld is Autobedrijf Verharen niet aansprakelijk voor enige directe of indirecte schade die zou kunnen ontstaan door het gebruik van deze aangeboden informatie. Aan de in dit document verstrekte informatie kunnen op geen enkele wijze rechten worden ontleend of aanspraken worden gemaakt wanneer deze niet door een tekeningsbevoegde is ondertekend. Alle informatie is onder voorbehoud van druk-, zet-, prijs-, en programmeerfouten. Alle afbeeldingen zoals deze getoond worden zijn auteursrechtelijk beschermd en mogen niet worden gebruikt door derden.

FINANCIEREN / LEASEN
pop-close.svg

Hyundai Tucson

1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP

Algemeen

  • Merk
  • Hyundai
  • Model
  • Tucson
  • Type
  • 1.6 T-GDI PHEV Comfort Smart 4WD CARPLAY | CLIMATE | ADAPCRUISE | CAMERA | LMV19 | DAB | LED | STOEL/STUURVERW | ELECAKLEP
  • Tellerstand
  • 82.264 KM nap_weblabel.png
  • Brandstof
  • Hybride (Benzine)
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • wit basis
  • Interieurkleur
  • Zwart
  • Bekleding
  • Stof
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Aantal versnellingen
  • 6
  • Bouwjaar
  • 03-02-2023
  • BTW / Marge
  • BTW
  • Prijs
  • € 26.400,-
  • Kenteken
  • S-675-HP

Technische specificaties

  • Vermogen
  • 265 PK
  • Vermogen elektrisch
  • 91 PK
